File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:53, 7 August 2019 | Nightscape1.jpeg (file) | 207 KB | 2018_12_14_Geminidy_Chata-met_cut_1024px.jpg | 1 | |
| 16:53, 7 August 2019 | Nightscape2.jpeg (file) | 376 KB | 031218_stllorenc_jcc1200.jpg | 1 | |
| 16:54, 7 August 2019 | Nightscape3.jpeg (file) | 242 KB | Cervin1300vetter.jpg | 1 | |
| 16:59, 7 August 2019 | Nightscape4.jpeg (file) | 207 KB | TotnAfter_Dai_1080.jpg | 1 | |
| 17:00, 7 August 2019 | Nightscape5.jpeg (file) | 264 KB | ZodiacalRoad_Merzlyakov_960.jpg | 1 | |
| 18:14, 7 August 2019 | HST Pluto.jpg (file) | 126 KB | 1 | ||
| 11:15, 31 March 2020 | SimpleWave.png (file) | 33 KB | Added cycle and some reformatting | 2 | |
| 10:55, 23 July 2026 | Https---astrowiki.jmhastronomy.com-wikiimages-vr-220b-1s.png (file) | 282 KB | An example of a Vixen-style dovetail bar (Top-View) | 1 | |
| 11:00, 23 July 2026 | Https---astrowiki.jmhastronomy.com-wikiimages-VixenDovetail Red Bottom.webp (file) | Error creating thumbnail:
Error code: -1 |
21 KB | A Vixen-style dovetail bar, bottom-view. | 1 |
| 11:03, 23 July 2026 | Vixen-dovetail-red-bottom-view.png (file) | 374 KB | A Vixen-style dovetail bar, bottom-view. | 1 | |
| 11:04, 23 July 2026 | Adm-vdup-11-1.png (file) | 128 KB | Another example of a Vixen-style dovetail bar, this one manufactured by ADM. | 1 | |
| 11:06, 23 July 2026 | Vixen Profile.png (file) | ![]() |
11 KB | A mechanical drawing for a Vixen-style dovetail bar. | 1 |
| 11:22, 23 July 2026 | Losmandy-D-Top-View.png (file) | 257 KB | A Losmandy-style dovetail plate (top view) | 1 | |
| 11:23, 23 July 2026 | Losmandy-D-Bottom-View.png (file) | 319 KB | Losmandy D - bottom view | 1 | |
| 11:25, 23 July 2026 | Losmandy-D-Actual.jpg (file) | 52 KB | An actual Losmandy-made D plate | 1 | |
| 11:26, 23 July 2026 | Losmandy D Mechanical View.jpg (file) | 32 KB | Mechanical drawing of a Losmandy D plate. | 1 | |
| 11:53, 23 July 2026 | CelestronCGETop.png (file) | 219 KB | Celestron CGE plate top view | 1 | |
| 11:54, 23 July 2026 | CelestronCGEBottom.png (file) | 270 KB | Celestron CGE bottom view | 1 | |
| 11:54, 23 July 2026 | Celestron Losmandy Comparison 1.jpg (file) | 1,009 KB | Comparison between CGE and Losmandy D profiles | 1 | |
| 11:55, 23 July 2026 | SyntaSaddle2.png (file) | 191 KB | Synta style saddle | 1 | |
| 11:56, 23 July 2026 | SyntaMechanicalDrawing.png (file) | 149 KB | Synta saddle mechanical drawing | 1 | |
| 11:56, 23 July 2026 | Synta finderscope mount.png (file) | 359 KB | Synta mount for finder scope | 1 | |
| 11:56, 23 July 2026 | SyntaFinderscope2.png (file) | 530 KB | Synta mount for finder scope, version 2 | 1 | |
| 11:57, 23 July 2026 | SyntaComputerMount.png (file) | 276 KB | Synta mount for ASI Air or similar | 1 | |
| 11:57, 23 July 2026 | SyntaRigelMount.png (file) | 420 KB | Synta mount for Rigel QuickFinder reflex site | 1 | |
| 11:58, 23 July 2026 | SyntaDualMount.png (file) | 363 KB | Synta dual-mount adapter | 1 | |
| 11:59, 23 July 2026 | SyntaRedDot.png (file) | 386 KB | Red-dot finder on Synta mount. | 1 | |
| 11:59, 23 July 2026 | OldStyleVixen.png (file) | 321 KB | Old-style Vixen dovetail bar. | 1 | |
| 12:00, 23 July 2026 | DualSaddle.png (file) | 548 KB | Dual-mount saddle that can handle Vixen or Losmandy style dovetails. | 1 | |
| 12:08, 23 July 2026 | CelestronSpecification.png (file) | 47 KB | A mechanical drawing of the Celestron CGE dovetail plate. | 1 | |
| 12:20, 23 July 2026 | VisenUniversalTop.png (file) | 409 KB | Vixen universal plate (old style), top view. | 1 | |
| 12:21, 23 July 2026 | VixenUniversalBottom.png (file) | 375 KB | Vixen universal plate (old style), bottom view. | 1 | |
| 12:21, 23 July 2026 | VixenUniversalSpec.png (file) | 233 KB | Vixen universal plate (old style), mechanical drawing. | 1 |
