Difference between revisions of "Helpful Links"
(Created page with "This is a work in progress {| class="wikitable" !ID !Link !LinkNotes |- |1 |[http://support.itelescope.net/support/solutions/articles/232433-fov-chart iTelescope.net FOV Char...") |
m (→Helpful Astronomy Links) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is a | + | This is a list of links I have compiled for various helpful websites. They are in no specific order. |
− | {| class="wikitable" | + | They should all open in a new window/tab. |
− | !ID | + | |
− | !Link | + | Please feel to let me know if there are links that need to be added. |
− | ! | + | |
+ | ==Helpful Astronomy Links== | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! style="background-color:#000000; color:#ffffff;" | ID | ||
+ | ! style="background-color:#000000; color:#ffffff;" | Link | ||
+ | ! style="background-color:#000000; color:#ffffff;" | Link Notes | ||
+ | ! style="background-color:#000000; color:#ffffff;" | Category | ||
|- | |- | ||
− | |1 | + | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|1 |
− | |[http://support.itelescope.net/support/solutions/articles/232433-fov-chart iTelescope.net FOV Chart] | + | |style="font-size:9pt;"|[http://support.itelescope.net/support/solutions/articles/232433-fov-chart iTelescope.net FOV Chart] |
|style="font-size:8pt;"|This is a diagram showing the FOV footprints for various iTelescope instruments. | |style="font-size:8pt;"|This is a diagram showing the FOV footprints for various iTelescope instruments. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|2 | ||
+ | |style="font-size:9pt;"|[http://astronomy.tools/calculators/field_of_view/ Astronomy Tools FOV Caluclator] | ||
+ | |style="font-size:8pt;"|This is a field of view calculator | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|3 | ||
+ | |style="font-size:9pt;"|[https://www.lightpollutionmap.info Light Pollution Map] | ||
+ | |style="font-size:8pt;"|This is one of several light pollution map sites | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|4 | ||
+ | |style="font-size:9pt;"|[http://astronomy.tools Astronomy Tools] | ||
+ | |style="font-size:8pt;"|This site has several helpful tools, including a FOV calculator | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|5 | ||
+ | |style="font-size:9pt;"|[http://www.moongiant.com/calendar/ Moon Phase Calendar] | ||
+ | |style="font-size:8pt;"|This is a moon phase calendar | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|6 | ||
+ | |style="font-size:9pt;"|[https://www.timeanddate.com/moon/usa/houston Sun/Moon Rise Set Times] | ||
+ | |style="font-size:8pt;"|This site gives sun and moon rise and set times | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|7 | ||
+ | |style="font-size:9pt;"|[http://astrometry.net/ Astrometry] | ||
+ | |style="font-size:8pt;"|Plate Solving | ||
+ | |style="font-size:9pt;"|Tools and Calculators | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|8 | ||
+ | |style="font-size:9pt;"|[http://www.astromax.com/ Astromax] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Club | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|9 | ||
+ | |style="font-size:9pt;"|[http://www.kellysky.net kellysky] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Personal Site | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|10 | ||
+ | |style="font-size:9pt;"|[http://www.reinervogel.net/index_e.html?/Plattform/Plattform_e.html EQ platforms] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|11 | ||
+ | |style="font-size:9pt;"|[https://apod.nasa.gov/apod/astropix.html APOD] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Magazine | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|12 | ||
+ | |style="font-size:9pt;"|[https://astrodonimaging.com/tutorials/ Astrodon Imaging] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|13 | ||
+ | |style="font-size:9pt;"|[https://astromart.com AstroMart] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|14 | ||
+ | |style="font-size:9pt;"|[https://avila.star-shine.ch/astro/messiercharts/messierTelrad.htm Messier Telrad Charts] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|15 | ||
+ | |style="font-size:9pt;"|[https://bf-astro.com/starRepair.htm Star Repair tutorial] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|16 | ||
+ | |style="font-size:9pt;"|[https://bollerandchivens.com/ Boller And Chivens (Historical scopes)] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Historical | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|17 | ||
+ | |style="font-size:9pt;"|[https://cleardarksky.com ClearDarkSky] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Weather | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|18 | ||
+ | |style="font-size:9pt;"|[https://clearoutside.com ClearOutside] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Weather | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|19 | ||
+ | |style="font-size:9pt;"|[https://diffractionlimited.com SBIG] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|20 | ||
+ | |style="font-size:9pt;"|[https://lumicon.com Lumicon] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|21 | ||
+ | |style="font-size:9pt;"|[https://mesu-optics.nl MESU] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|22 | ||
+ | |style="font-size:9pt;"|[https://openphdguiding.org/ PHD2] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Software | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|23 | ||
+ | |style="font-size:9pt;"|[https://optcorp.com OPT] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|24 | ||
+ | |style="font-size:9pt;"|[https://starizona.com Starizona] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|25 | ||
+ | |style="font-size:9pt;"|[https://telecalc.tk/ Dankgum's Telescope Calculator] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Tools and Calculators | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|26 | ||
+ | |style="font-size:9pt;"|[https://telescope.org Open University Telescopes] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Online Telescopes | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|27 | ||
+ | |style="font-size:9pt;"|[https://www.admaccessories.com ADM Accessories] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|28 | ||
+ | |style="font-size:9pt;"|[https://www.artsnova.com/Photoshop_Astronomy.html Photoshop Tutorials] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|29 | ||
+ | |style="font-size:9pt;"|[https://www.astronomics.com Astronomics] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|30 | ||
+ | |style="font-size:9pt;"|[https://www.astronomyhouston.org Houston Astronomical Society] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Club | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|31 | ||
+ | |style="font-size:9pt;"|[https://www.astronomy-mall.com/astro.parts.outlet/ Astro Parts Outlet] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|32 | ||
+ | |style="font-size:9pt;"|[https://www.astropublishing.com AstroPublishing] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Magazine | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|33 | ||
+ | |style="font-size:9pt;"|[https://www.bbastrodesigns.com/tm.html bbastrodesigns] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Amateur Telescope Making (ATM) | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|34 | ||
+ | |style="font-size:9pt;"|[https://www.bisque.com/sc/ Software Bisque] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|35 | ||
+ | |style="font-size:9pt;"|[https://www.bobatkins.com/photography/technical/field_of_view.html fov technical info] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|36 | ||
+ | |style="font-size:9pt;"|[https://www.celestron.com Celestron] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|37 | ||
+ | |style="font-size:9pt;"|[https://www.cloudynights.com Cloudy Nights] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Social Media | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|38 | ||
+ | |style="font-size:9pt;"|[https://www.digicamdb.com digicam db] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|39 | ||
+ | |style="font-size:9pt;"|[https://www.highpointscientific.com High Point Scientific] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Retailer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|40 | ||
+ | |style="font-size:9pt;"|[https://www.itelescope.net iTelescope] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Online Telescopes | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|41 | ||
+ | |style="font-size:9pt;"|[https://www.jshine.net/astronomy/dark_sky/ dark sky finder] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Light Pollution | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|42 | ||
+ | |style="font-size:9pt;"|[https://www.meade.com Meade] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|43 | ||
+ | |style="font-size:9pt;"|[https://www.minorplanetcenter.net/iau/mpc.html Minor Planet Center] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|44 | ||
+ | |style="font-size:9pt;"|[https://www.moonconnection.com/moon_phases_calendar.phtml Moon Phase Calendar] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|45 | ||
+ | |style="font-size:9pt;"|[https://www.sensorgen.info/ SensorGen] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|46 | ||
+ | |style="font-size:9pt;"|[https://www.skyandtelescope.com/ Sky and Telescope] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Magazine | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|47 | ||
+ | |style="font-size:9pt;"|[https://www.skyatnightmagazine.com Sky At Night Magazine] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Magazine | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|48 | ||
+ | |style="font-size:9pt;"|[https://www.skyatnightmagazine.com/astronomy-field-view-calculator Sky At Night FOV] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Tools and Calculators | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|49 | ||
+ | |style="font-size:9pt;"|[https://www.stark-labs.com/ Stark Labs] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Software | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|50 | ||
+ | |style="font-size:9pt;"|[https://www.swindonstargazers.com/beginners/eyepieces.htm Swindon Stargazers about Eyepieces] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|51 | ||
+ | |style="font-size:9pt;"|[https://www.telescope.com Orion] | ||
+ | |style="font-size:8pt;"|(Needs description) | ||
+ | |style="font-size:9pt;"|Manufacturer | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|52 | ||
+ | |style="font-size:9pt;"|[http://www.robertreeves.com Robert Reeves Lunar Imaging Site] | ||
+ | |style="font-size:8pt;"|Robert Reeves's site for lunar and planeting images along with tutorials. | ||
+ | |style="font-size:9pt;"|Personal Site | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|53 | ||
+ | |style="font-size:9pt;"|[https://darkskies.space/ _darkSkies Astrophotography] | ||
+ | |style="font-size:8pt;"|This is the personal site of a guy in Germany who does some pretty good AP and has some very helpful information for beginners. | ||
+ | |style="font-size:9pt;"|Personal Site | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|54 | ||
+ | |style="font-size:9pt;"|[http://sas-sky.org/wp-content/uploads/2011/09/SAS-The-Use-of-Astronomical-Filters1.pdf Sangamon Astronomical Society Filter Advice] | ||
+ | |style="font-size:8pt;"|An astronomy club in Springfield, Illinos offers filter advice. | ||
+ | |style="font-size:9pt;"|Informational | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|55 | ||
+ | |style="font-size:9pt;"|[https://agenaastro.com/choosing-a-color-planetary-filter.html Agena Astro Planetary Filter Info] | ||
+ | |style="font-size:8pt;"|This site shows some recommendations for color filter usage when viewing planets. | ||
+ | |style="font-size:9pt;"|Informational | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|56 | ||
+ | |style="font-size:9pt;"|[http://hosting.astro.cornell.edu/academics/courses/astro201/diff_limit.htm Light Diffraction Formula] | ||
+ | |style="font-size:8pt;"|A page from a Cornell University astronomy course website concerning light diffraction. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|57 | ||
+ | |style="font-size:9pt;"|[http://www.astro.shoregalaxy.com/dslr_calc.htm Ray Shore's Calculator for DSLR Astrophotography] | ||
+ | |style="font-size:8pt;"|A page with some DSLR AP calculations, including effective magnification. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|58 | ||
+ | |style="font-size:9pt;"|[https://www.reddit.com/r/telescopes/comments/7o18zb/what_i_learned_about_observing_in_2017/ Observing and Exit Pupil] | ||
+ | |style="font-size:8pt;"|Reddit Post by PhpDevster about Observing and Exit Pupil | ||
+ | |style="font-size:9pt;"|Articles & Topic Posts | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|59 | ||
+ | |style="font-size:9pt;"|[https://medium.com/@phpdevster/how-telescope-aperture-affects-your-view-24507147d7fc How Telescope Aperture Affects The View] | ||
+ | |style="font-size:8pt;"|Medium.com Post by PhpDevster about Exit Pupil | ||
+ | |style="font-size:9pt;"|Articles & Topic Posts | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|60 | ||
+ | |style="font-size:9pt;"|[https://www.darkframeoptics.com/blog/mount-performance-charts-1 EQ Mount Performance Charts] | ||
+ | |style="font-size:8pt;"|A discussion of periodic error performance of several equatorial mounts. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|61 | ||
+ | |style="font-size:9pt;"|[http://lambermont.dyndns.org/astro/pe.html An astrophotography mount performance overview] | ||
+ | |style="font-size:8pt;"|Another discussion of periodic error performance of several equatorial mounts. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|62 | ||
+ | |style="font-size:9pt;"|[http://lambermont.dyndns.org/astro/ Hans Lambermont's AP links and images] | ||
+ | |style="font-size:8pt;"|A bunch of AP information and images from the personal site of someone in the Netherlands named Hans Labermont. | ||
+ | |style="font-size:9pt;"|Reference | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|63 | ||
+ | |style="font-size:9pt;"|[https://www.scantips.com/lights/fieldofview.html Scantips FOV calculator] | ||
+ | |style="font-size:8pt;"|A reference site with an FOV calculator - more conventional photography oriented than AP. | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|64 | ||
+ | |style="font-size:9pt;"|[http://clarkvision.com/articles//digital.sensor.performance.summary/index.html ClarkVision Sensor Data] | ||
+ | |style="font-size:8pt;"|Details on imaging sensor performance | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|65 | ||
+ | |style="font-size:9pt;"|[https://magiclantern.fm/ Magic Lantern Firmware] | ||
+ | |style="font-size:8pt;"|Firmware Mods for DSLRs | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|66 | ||
+ | |style="font-size:9pt;"|[https://www.ideiki.com/astro/EOS.aspx Camera Control EOS Details] | ||
+ | |style="font-size:8pt;"|Details on imaging sensor performance | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|67 | ||
+ | |style="font-size:9pt;"|[https://docs.google.com/spreadsheets/d/1Og7jDK4t4-hd4AgezX8PG8Wav-wBHXbDd4YJeymx6yg/edit?fbclid=IwAR3XO55Qb6U5daBYXv9tmzodUv4mrVaivZH2phTa0YWvspf4UXekl7QvY1M#gid=215547869 iTelescope.net Telescope Details] | ||
+ | |style="font-size:8pt;"|A list of the iTelescope.net instruments including the telescope types, apertures, focal lengths, camera details and mounts. | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
+ | |- | ||
+ | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|68 | ||
+ | |style="font-size:9pt;"|[https://skyandtelescope.org/observing/stargazers-corner/simple-formulas-for-the-telescope-owner/#:~:text=Focal%20Ratio%20(f%2Fstop)&text=For%20example%2C%20a%20telescope%20with%20a%20focal%20length%20of%201000mm,900%20mm%20focal%20length%2C%20telescope. Simple Formulas for the Telescope Owner (Sky and Telescope)] | ||
+ | |style="font-size:8pt;"|A list of common formulae for amateur astronomy. | ||
+ | |style="font-size:9pt;"|Astrophotography-Related | ||
|- | |- | ||
− | | | + | |style="background-color:#008000; color:#FFFFFF; style="font-size:8pt;"|68 |
− | |[ | + | |style="font-size:9pt;"|[https://www.californiaskys.com/blog/category/eaa-for-beginners EAA With an SCT on an Alt-Az Mount] |
− | |style="font-size:8pt;"| | + | |style="font-size:8pt;"|This is a good primer on EAA for those just getting started. |
+ | |style="font-size:9pt;"|[[EAA]] | ||
|} | |} |
Latest revision as of 20:53, 16 February 2022
This is a list of links I have compiled for various helpful websites. They are in no specific order.
They should all open in a new window/tab.
Please feel to let me know if there are links that need to be added.
Helpful Astronomy Links
ID | Link | Link Notes | Category |
---|---|---|---|
1 | iTelescope.net FOV Chart | This is a diagram showing the FOV footprints for various iTelescope instruments. | Reference |
2 | Astronomy Tools FOV Caluclator | This is a field of view calculator | Reference |
3 | Light Pollution Map | This is one of several light pollution map sites | Reference |
4 | Astronomy Tools | This site has several helpful tools, including a FOV calculator | Reference |
5 | Moon Phase Calendar | This is a moon phase calendar | Reference |
6 | Sun/Moon Rise Set Times | This site gives sun and moon rise and set times | Reference |
7 | Astrometry | Plate Solving | Tools and Calculators |
8 | Astromax | (Needs description) | Club |
9 | kellysky | (Needs description) | Personal Site |
10 | EQ platforms | (Needs description) | Reference |
11 | APOD | (Needs description) | Magazine |
12 | Astrodon Imaging | (Needs description) | Reference |
13 | AstroMart | (Needs description) | Retailer |
14 | Messier Telrad Charts | (Needs description) | Reference |
15 | Star Repair tutorial | (Needs description) | Reference |
16 | Boller And Chivens (Historical scopes) | (Needs description) | Historical |
17 | ClearDarkSky | (Needs description) | Weather |
18 | ClearOutside | (Needs description) | Weather |
19 | SBIG | (Needs description) | Manufacturer |
20 | Lumicon | (Needs description) | Manufacturer |
21 | MESU | (Needs description) | Manufacturer |
22 | PHD2 | (Needs description) | Software |
23 | OPT | (Needs description) | Retailer |
24 | Starizona | (Needs description) | Retailer |
25 | Dankgum's Telescope Calculator | (Needs description) | Tools and Calculators |
26 | Open University Telescopes | (Needs description) | Online Telescopes |
27 | ADM Accessories | (Needs description) | Manufacturer |
28 | Photoshop Tutorials | (Needs description) | Reference |
29 | Astronomics | (Needs description) | Retailer |
30 | Houston Astronomical Society | (Needs description) | Club |
31 | Astro Parts Outlet | (Needs description) | Retailer |
32 | AstroPublishing | (Needs description) | Magazine |
33 | bbastrodesigns | (Needs description) | Amateur Telescope Making (ATM) |
34 | Software Bisque | (Needs description) | Manufacturer |
35 | fov technical info | (Needs description) | Reference |
36 | Celestron | (Needs description) | Manufacturer |
37 | Cloudy Nights | (Needs description) | Social Media |
38 | digicam db | (Needs description) | Astrophotography-Related |
39 | High Point Scientific | (Needs description) | Retailer |
40 | iTelescope | (Needs description) | Online Telescopes |
41 | dark sky finder | (Needs description) | Light Pollution |
42 | Meade | (Needs description) | Manufacturer |
43 | Minor Planet Center | (Needs description) | Reference |
44 | Moon Phase Calendar | (Needs description) | Reference |
45 | SensorGen | (Needs description) | Astrophotography-Related |
46 | Sky and Telescope | (Needs description) | Magazine |
47 | Sky At Night Magazine | (Needs description) | Magazine |
48 | Sky At Night FOV | (Needs description) | Tools and Calculators |
49 | Stark Labs | (Needs description) | Software |
50 | Swindon Stargazers about Eyepieces | (Needs description) | Reference |
51 | Orion | (Needs description) | Manufacturer |
52 | Robert Reeves Lunar Imaging Site | Robert Reeves's site for lunar and planeting images along with tutorials. | Personal Site |
53 | _darkSkies Astrophotography | This is the personal site of a guy in Germany who does some pretty good AP and has some very helpful information for beginners. | Personal Site |
54 | Sangamon Astronomical Society Filter Advice | An astronomy club in Springfield, Illinos offers filter advice. | Informational |
55 | Agena Astro Planetary Filter Info | This site shows some recommendations for color filter usage when viewing planets. | Informational |
56 | Light Diffraction Formula | A page from a Cornell University astronomy course website concerning light diffraction. | Reference |
57 | Ray Shore's Calculator for DSLR Astrophotography | A page with some DSLR AP calculations, including effective magnification. | Reference |
58 | Observing and Exit Pupil | Reddit Post by PhpDevster about Observing and Exit Pupil | Articles & Topic Posts |
59 | How Telescope Aperture Affects The View | Medium.com Post by PhpDevster about Exit Pupil | Articles & Topic Posts |
60 | EQ Mount Performance Charts | A discussion of periodic error performance of several equatorial mounts. | Reference |
61 | An astrophotography mount performance overview | Another discussion of periodic error performance of several equatorial mounts. | Reference |
62 | Hans Lambermont's AP links and images | A bunch of AP information and images from the personal site of someone in the Netherlands named Hans Labermont. | Reference |
63 | Scantips FOV calculator | A reference site with an FOV calculator - more conventional photography oriented than AP. | Astrophotography-Related |
64 | ClarkVision Sensor Data | Details on imaging sensor performance | Astrophotography-Related |
65 | Magic Lantern Firmware | Firmware Mods for DSLRs | Astrophotography-Related |
66 | Camera Control EOS Details | Details on imaging sensor performance | Astrophotography-Related |
67 | iTelescope.net Telescope Details | A list of the iTelescope.net instruments including the telescope types, apertures, focal lengths, camera details and mounts. | Astrophotography-Related |
68 | Simple Formulas for the Telescope Owner (Sky and Telescope) | A list of common formulae for amateur astronomy. | Astrophotography-Related |
68 | EAA With an SCT on an Alt-Az Mount | This is a good primer on EAA for those just getting started. | EAA |