Difference between revisions of "Astronomy Clubs"
Starmandan (talk | contribs) |
m |
||
Line 4: | Line 4: | ||
*[https://www.astroleague.org/astronomy-clubs-usa-state Astronomical League] The Astronomical League is a collection of clubs throughout the United States. The link provided will allow you to find a club near you within your state. | *[https://www.astroleague.org/astronomy-clubs-usa-state Astronomical League] The Astronomical League is a collection of clubs throughout the United States. The link provided will allow you to find a club near you within your state. | ||
+ | |||
+ | *[https://nightsky.jpl.nasa.gov/club-map.cfm Night Sky Network] The Night Sky Network, or NSN, is a partnership between NASA/JPL, The Astronomical Society of the Pacific, numerous individual astronomy clubs and societies, the Institute for Learning Innovation, and several other organizations with an interest in science, astronomy, and education. They include a listing of clubs and events, searchable by Zip Code. | ||
+ | |||
+ | *[https://www.go-astronomy.com/astro-club-search.htm Go Astronomy Club Lists] Go Astronomy is a website with a variety of resources for astronomy, and worth a look for many reasons. They also include a very extensive directory of clubs, societies, observatories, and planetariums, mostly n the United States. | ||
+ | |||
+ | *[https://www.skyandtelescope.com/astronomy-clubs-organizations/ Sky And Telescope] Sky And Telescope magazine's online site also has a database of clubs, organizations, museums, observatories, and more. Their content is focused on the United States, but includes international content as well. Their database does not appear to be particularly well curated, however, and club listings may be out of date. | ||
'''United Kingdom''' | '''United Kingdom''' |
Revision as of 16:09, 2 October 2019
Here you can find a list of astronomy clubs around the world. Please feel free to add your own if it is not listed.
United States
- Astronomical League The Astronomical League is a collection of clubs throughout the United States. The link provided will allow you to find a club near you within your state.
- Night Sky Network The Night Sky Network, or NSN, is a partnership between NASA/JPL, The Astronomical Society of the Pacific, numerous individual astronomy clubs and societies, the Institute for Learning Innovation, and several other organizations with an interest in science, astronomy, and education. They include a listing of clubs and events, searchable by Zip Code.
- Go Astronomy Club Lists Go Astronomy is a website with a variety of resources for astronomy, and worth a look for many reasons. They also include a very extensive directory of clubs, societies, observatories, and planetariums, mostly n the United States.
- Sky And Telescope Sky And Telescope magazine's online site also has a database of clubs, organizations, museums, observatories, and more. Their content is focused on the United States, but includes international content as well. Their database does not appear to be particularly well curated, however, and club listings may be out of date.
United Kingdom
- UK Clubs This link provides a list of clubs by county in the UK.
Europe
- European Clubs This link provides a list of clubs in Europe.
Austrailia
- Austrailian Clubs This link provides a list of clubs in Austrailia.
Canada
- Canadian Clubs This link provides a list of clubs in Canada.